# 3 Williams, Abby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  PC   0-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 01, 2011  PC   3-1  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2011  at Ohio State   4-4  3  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Ohio State   3-5  4  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at University of Maine   3-2  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at University of Maine   7-0  6  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  SCSU   8-1  7  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  SCSU   5-2  8  1  0  1  2  .111  +1  0/0  0  0  0  1  0  0  0  1 
Oct 28, 2011  MINNESOTA   1-4  9  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  MINNESOTA   2-1  10  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  at Minnesota State   1-2  11  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Minnesota State   1-0  12  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2011  vs Lindenwood   11-0  13  1  0  1  4  .111  +1  0/0  0  0  0  1  0  0  0  0 
Nov 17, 2011  at Minnesota Duluth   1-4  14  0  0  0  3  .095  -1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2011  at Minnesota Duluth   4-3  15  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  NORTH DAKOTA   2-5  16  0  0  0  3  .080  -1  1/2  0  0  0  0  0  0  0  1 
Nov 26, 2011  NORTH DAKOTA   3-2  17  0  0  0  0  .080  0   1/2  0  0  0  0  0  0  0  1 
Dec 09, 2011  WIS   1-3  18  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2011  WISCONSIN   1-6  19  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2011  at Robert Morris   3-2  20  0  1  1  3  .062  +1  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2011  at Robert Morris   3-2  21  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  1 
Jan 06, 2012  MINNESOTA STATE   1-2  22  0  0  0  3  .057  -2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  MINNESOTA STATE   4-0  23  0  2  2  2  .054  +3  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2012  OHIO STATE   3-5  24  0  0  0  0  .054  -1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  OHIO STATE   4-2  25  0  0  0  0  .054  -1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2012  at Minnesota   2-3  26  0  0  0  0  .054  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at Minnesota   3-3  27  0  0  0  2  .051  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at North Dakota   2-5  28  0  0  0  0  .051  0   1/2  0  0  0  0  0  0  0  1 
Feb 04, 2012  at North Dakota   1-3  29  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  2 
Feb 10, 2012  MINNESOTA DULUTH   0-1  30  0  0  0  1  .049  0   0/0  0  0  0  0  0  0  0  3 
Feb 11, 2012  MINNESOTA DULUTH   2-0  31  0  1  1  1  .048  +2  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at SCSU   3-2  32  0  0  0  1  .047  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at SCSU   6-1  33  0  0  0  0  .047  -1  0/0  0  0  0  0  0  0  0  1 
Feb 24, 2012  at North Dakota   1-3  34  0  0  0  0  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at North Dakota   0-2  35  0  0  0  2  .044  -1  0/0  0  0  0  0  0  0  0  0 
Totals        35  2  8  10  45  .044  -2  3/6  0  0  0  2  0  0  0  16 

 
Games played: 35
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.23
Points per game: 0.29